All 50 states · 2026 rates
Minimum Wage by State 2026
Current minimum wage rates for all 50 states plus DC. Includes tipped wages, overtime calculator, and daily OT rules.
Quick answer
The federal minimum wage is $7.25/hr, unchanged since 2009. Most states set higher rates, and the highest 2026 rate is Washington, DC at $18.40/hr (effective July 1, 2026). A few states — including Alaska, DC, and Oregon — have scheduled mid-year increases in 2026. Tipped and youth minimum wages may differ from the standard rate.
Pick your state below for the exact rate, tipped wage, and overtime rules.
Federal Minimum Wage
$7.25/hr
Unchanged since July 24, 2009 · Applies to FLSA-covered employers
| State | Min. Wage | Tipped Wage |
|---|---|---|
| District of Columbia | $18.40 | $10.30 |
| Washington | $17.13 | No tip credit |
| Connecticut | $16.94 | $6.38 |
| California | $16.90 | No tip credit |
| Hawaii | $16.00 | $15.25 |
| New York | $16.00 | $10.65 |
| Rhode Island | $16.00 | $5.10 |
| New Jersey | $15.92 | $5.62 |
| Oregon | $15.55 | No tip credit |
| Colorado | $15.16 | $12.14 |
| Arizona | $15.15 | $12.15 |
| Maine | $15.10 | $7.55 |
| Delaware | $15.00 | $2.23 |
| Illinois | $15.00 | $9.00 |
| Maryland | $15.00 | $3.63 |
| Massachusetts | $15.00 | $6.75 |
| Missouri | $15.00 | $7.50 |
| Nebraska | $15.00 | $2.13 |
| Vermont | $14.42 | $7.21 |
| Alaska | $14.00 | No tip credit |
| Florida | $14.00 | $10.98 |
| Michigan | $13.73 | $5.49 |
| Virginia | $12.77 | $2.13 |
| Nevada | $12.00 | No tip credit |
| New Mexico | $12.00 | $3.00 |
| South Dakota | $11.85 | $5.93 |
| Minnesota | $11.41 | No tip credit |
| Arkansas | $11.00 | $2.63 |
| Ohio | $11.00 | $5.50 |
| Montana | $10.85 | No tip credit |
| West Virginia | $8.75 | $2.62 |
| Alabama | $7.25 | $2.13 |
| Georgia | $7.25 | $2.13 |
| Idaho | $7.25 | $3.35 |
| Indiana | $7.25 | $2.13 |
| Iowa | $7.25 | $4.35 |
| Kansas | $7.25 | $2.13 |
| Kentucky | $7.25 | $2.13 |
| Louisiana | $7.25 | $2.13 |
| Mississippi | $7.25 | $2.13 |
| New Hampshire | $7.25 | $3.27 |
| North Carolina | $7.25 | $2.13 |
| North Dakota | $7.25 | $4.86 |
| Oklahoma | $7.25 | $2.13 |
| Pennsylvania | $7.25 | $2.83 |
| South Carolina | $7.25 | $2.13 |
| Tennessee | $7.25 | $2.13 |
| Texas | $7.25 | $2.13 |
| Utah | $7.25 | $2.13 |
| Wisconsin | $7.25 | $2.33 |
| Wyoming | $7.25 | $2.13 |
Quick overtime check for your state
A shortcut for one week's pay using the state rules above. For double time, multiple pay rates, and a full breakdown, use the Overtime Pay Calculator.